Clodsire
Spiny Fish Pokémon
Type matchups
Damage taken when attacked- Water Absorb: immune to Water.
Its STAB attacks
Base stats
| HP | 130 | |
|---|---|---|
| Attack | 75 | |
| Defense | 60 | |
| Sp. Atk | 45 | |
| Sp. Def | 100 | |
| Speed | 20 | |
| Total | 430 |
- EV yield
- 2 HP
- Base experience
- 151
Evolution
Abilities
Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being poisoned.
Whenever a Water-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. Water moves will ignore this Pokémon's Substitute.
This Pokémon ignores other Pokémon's stat modifiers for the purposes of damage and accuracy calculation. Effectively, this affects modifiers of every stat except Speed. The power of Punishment and Stored Power is calculated as usual. When this Pokémon hurts itself in confusion, its stat modifiers affect damage as usual.
Profile
- Height
- 1.8 m 5′11″
- Weight
- 223.0 kg 491.6 lbs
- Gender
-
- Egg groups
- Water 1, Field
- Hatch time
- 20 cycles ~5,100 steps
- Catch rate
- 90 Medium≈ 20.1% with a Poké Ball at full HP
- Base friendship
- 50
- Growth rate
- Medium Fast
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| Evo | Amnesia | psychic | — | — | 20 | |
| 1 | Poison Sting | poison | 15 | 100 | 35 | |
| 1 | Tail Whip | normal | — | 100 | 30 | |
| 4 | Toxic Spikes | poison | — | — | 20 | |
| 8 | Mud Shot | ground | 55 | 95 | 15 | |
| 12 | Poison Tail | poison | 50 | 100 | 25 | |
| 16 | Slam | normal | 80 | 75 | 20 | |
| 21 | Yawn | normal | — | — | 10 | |
| 24 | Poison Jab | poison | 80 | 100 | 20 | |
| 30 | Sludge Wave | poison | 95 | 100 | 10 | |
| 36 | Megahorn | bug | 120 | 85 | 10 | |
| 40 | Toxic | poison | — | 90 | 10 | |
| 48 | Earthquake | ground | 100 | 100 | 10 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM05 | Mud-Slap | ground | 20 | 100 | 10 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM11 | Water Pulse | water | 60 | 100 | 20 | |
| TM12 | Low Kick | fighting | — | 100 | 20 | |
| TM13 | Acid Spray | poison | 40 | 100 | 20 | |
| TM20 | Trailblaze | grass | 50 | 100 | 20 | |
| TM22 | Chilling Water | water | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM26 | Poison Tail | poison | 50 | 100 | 25 | |
| TM28 | Bulldoze | ground | 60 | 100 | 20 | |
| TM35 | Mud Shot | ground | 55 | 95 | 15 | |
| TM36 | Rock Tomb | rock | 60 | 95 | 15 | |
| TM45 | Venoshock | poison | 65 | 100 | 10 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM51 | Sandstorm | rock | — | — | 10 | |
| TM55 | Dig | ground | 80 | 100 | 10 | |
| TM59 | Zen Headbutt | psychic | 80 | 90 | 15 | |
| TM66 | Body Slam | normal | 85 | 100 | 15 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM77 | Waterfall | water | 80 | 100 | 15 | |
| TM83 | Poison Jab | poison | 80 | 100 | 20 | |
| TM84 | Stomping Tantrum | ground | 75 | 100 | 10 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM86 | Rock Slide | rock | 75 | 90 | 10 | |
| TM89 | Body Press | fighting | 80 | 100 | 10 | |
| TM90 | Spikes | ground | — | — | 20 | |
| TM91 | Toxic Spikes | poison | — | — | 20 | |
| TM99 | Iron Head | steel | 80 | 100 | 15 | |
| TM102 | Gunk Shot | poison | 120 | 80 | 5 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM110 | Liquidation | water | 85 | 100 | 10 | |
| TM116 | Stealth Rock | rock | — | — | 20 | |
| TM121 | Heavy Slam | steel | — | 100 | 10 | |
| TM123 | Surf | water | 90 | 100 | 15 | |
| TM128 | Amnesia | psychic | — | — | 20 | |
| TM130 | Helping Hand | normal | — | — | 20 | |
| TM133 | Earth Power | ground | 90 | 100 | 10 | |
| TM142 | Hydro Pump | water | 110 | 80 | 5 | |
| TM148 | Sludge Bomb | poison | 90 | 100 | 10 | |
| TM149 | Earthquake | ground | 100 | 100 | 10 | |
| TM150 | Stone Edge | rock | 100 | 80 | 5 | |
| TM152 | Giga Impact | normal | 150 | 90 | 5 | |
| TM163 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM174 | Haze | ice | — | — | 30 | |
| TM175 | Toxic | poison | — | 90 | 10 | |
| TM186 | High Horsepower | ground | 95 | 95 | 10 | |
| TM204 | Double-Edge | normal | 120 | 100 | 15 | |
| TM209 | Muddy Water | water | 90 | 85 | 10 | |
| TM214 | Sludge Wave | poison | 95 | 100 | 10 | |
| TM224 | Curse | ghost | — | — | 10 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Pokédex entries
When attacked, this Pokémon will retaliate by sticking thick spines out from its body. It’s a risky move that puts everything on the line.
It lives at the bottom of ponds and swamps. It will carry Wooper on its back and ferry them across water from one shore to the other.