Shroodle
Toxic Mouse Pokémon
Type matchups
Damage taken when attackedIts STAB attacks
Base stats
| HP | 40 | |
|---|---|---|
| Attack | 65 | |
| Defense | 35 | |
| Sp. Atk | 40 | |
| Sp. Def | 35 | |
| Speed | 75 | |
| Total | 290 |
- EV yield
- 1 Speed
- Base experience
- 58
Evolution
Abilities
When this Pokémon uses or loses its held item, its Speed is doubled. If it gains another item or leaves battle, this bonus is lost. This includes when the Pokémon drops its item because of Knock Off. This bonus does not count as a stat modifier. There is no notification when this ability takes effect.
Whenever a move makes contact with this Pokémon, if it does not have a held item, it steals the attacker's held item. This Pokémon cannot steal upon being knocked out. It can steal if the attacker has a Substitute, but cannot steal when its own Substitute is hit. If a move hits multiple times, only the last hit triggers this ability. If this Pokémon is wild, it cannot steal from a trained Pokémon.
This Pokémon's non-damaging moves have their priority increased by one stage.
Profile
- Height
- 0.2 m 0′08″
- Weight
- 0.7 kg 1.5 lbs
- Gender
-
- Egg groups
- Field
- Hatch time
- 20 cycles ~5,100 steps
- Catch rate
- 190 Easy≈ 35.2% with a Poké Ball at full HP
- Base friendship
- 50
- Growth rate
- Medium Slow
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | — | 100 | 30 | |
| 1 | Scratch | normal | 40 | 100 | 35 | |
| 5 | Acid Spray | poison | 40 | 100 | 20 | |
| 8 | Bite | dark | 60 | 100 | 25 | |
| 8 | Fury Swipes | normal | 18 | 80 | 15 | |
| 11 | Switcheroo | dark | — | 100 | 10 | |
| 14 | Poison Fang | poison | 50 | 100 | 15 | |
| 18 | Flatter | dark | — | 100 | 15 | |
| 21 | Slash | normal | 70 | 100 | 20 | |
| 25 | U-turn | bug | 70 | 100 | 20 | |
| 29 | Poison Jab | poison | 80 | 100 | 20 | |
| 33 | Taunt | dark | — | 100 | 20 | |
| 36 | Substitute | normal | — | — | 10 | |
| 40 | Knock Off | dark | 65 | 100 | 20 | |
| 45 | Gunk Shot | poison | 120 | 80 | 5 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM05 | Mud-Slap | ground | 20 | 100 | 10 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM13 | Acid Spray | poison | 40 | 100 | 20 | |
| TM14 | Acrobatics | 55 | 100 | 15 | ||
| TM18 | Thief | dark | 60 | 100 | 25 | |
| TM20 | Trailblaze | grass | 50 | 100 | 20 | |
| TM21 | Pounce | bug | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM35 | Mud Shot | ground | 55 | 95 | 15 | |
| TM43 | Fling | dark | — | 100 | 10 | |
| TM45 | Venoshock | poison | 65 | 100 | 10 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM49 | Sunny Day | fire | — | — | 5 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM55 | Dig | ground | 80 | 100 | 10 | |
| TM60 | U-turn | bug | 70 | 100 | 20 | |
| TM62 | Foul Play | dark | 95 | 100 | 15 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM80 | Metronome | normal | — | — | 10 | |
| TM83 | Poison Jab | poison | 80 | 100 | 20 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM87 | Taunt | dark | — | 100 | 20 | |
| TM88 | Swords Dance | normal | — | — | 20 | |
| TM102 | Gunk Shot | poison | 120 | 80 | 5 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM122 | Encore | normal | — | 100 | 5 | |
| TM130 | Helping Hand | normal | — | — | 20 | |
| TM132 | Baton Pass | normal | — | — | 40 | |
| TM140 | Nasty Plot | dark | — | — | 20 | |
| TM148 | Sludge Bomb | poison | 90 | 100 | 10 | |
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM175 | Toxic | poison | — | 90 | 10 | |
| TM181 | Knock Off | dark | 65 | 100 | 20 | |
| TM183 | Super Fang | normal | — | 90 | 10 | |
| TM203 | Psych Up | normal | — | — | 10 | |
| TM204 | Double-Edge | normal | 120 | 100 | 15 | |
| TM205 | Endeavor | normal | — | 100 | 5 | |
| TM214 | Sludge Wave | poison | 95 | 100 | 10 | |
| TM219 | Skitter Smack | bug | 70 | 90 | 10 | |
| TM221 | Throat Chop | dark | 80 | 100 | 15 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Copycat | normal | — | — | 20 | |
| Cross Poison | poison | 70 | 100 | 20 | |
| Parting Shot | dark | — | 100 | 20 | |
| Super Fang | normal | — | 90 | 10 | |
| Swagger | normal | — | 85 | 15 | |
| Toxic | poison | — | 90 | 10 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Pokédex entries
Though usually a mellow Pokémon, it will sink its sharp, poison-soaked front teeth into any that anger it, causing paralysis in the object of its ire.
To keep enemies away from its territory, it paints markings around its nest using a poisonous liquid that has an acrid odor.