#0804Gen VII
Naganadel
Poison Pin Pokémon
poisondragon
Type matchups
Damage taken when attackedWeak to
ground2×psychic2×ice2×dragon2×
Resists
grass¼×fighting½×poison½×bug½×fire½×water½×electric½×
Its STAB attacks
Super effective against
Walled by
Base stats
| HP | 73 | |
|---|---|---|
| Attack | 73 | |
| Defense | 73 | |
| Sp. Atk | 127 | |
| Sp. Def | 73 | |
| Speed | 121 | |
| Total | 540 |
- EV yield
- 3 Sp. Atk
- Base experience
- 243
Evolution
Abilities
Beast Boost
Raises this Pokémon's highest stat by one stage when it faints another Pokémon.
Profile
- Height
- 3.6 m 11′10″
- Weight
- 150.0 kg 330.7 lbs
- Gender
- Egg groups
- Undiscovered
- Hatch time
- 120 cycles ~30,700 steps
- Catch rate
- 45 Hard≈ 11.9% with a Poké Ball at full HP
- Base friendship
- 0
- Growth rate
- Slow
Moves
Sword & Shield| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| Evo | Air Cutter | 60 | 95 | 25 | ||
| 1 | Acid | poison | 40 | 100 | 30 | |
| 1 | Air Cutter | 60 | 95 | 25 | ||
| 1 | Air Slash | 75 | 95 | 15 | ||
| 1 | Dragon Pulse | dragon | 85 | 100 | 10 | |
| 1 | Growl | normal | — | 100 | 40 | |
| 1 | Helping Hand | normal | — | — | 20 | |
| 1 | Peck | 35 | 100 | 35 | ||
| 7 | Fury Attack | normal | 15 | 85 | 20 | |
| 14 | Fell Stinger | bug | 50 | 100 | 25 | |
| 21 | Charm | fairy | — | 100 | 20 | |
| 28 | Venoshock | poison | 65 | 100 | 10 | |
| 35 | Venom Drench | poison | — | 100 | 20 | |
| 42 | Nasty Plot | dark | — | — | 20 | |
| 49 | Poison Jab | poison | 80 | 100 | 20 | |
| 56 | Gastro Acid | poison | — | 100 | 10 | |
| 63 | Toxic | poison | — | 90 | 10 | |
| 70 | Dragon Rush | dragon | 100 | 75 | 10 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM06 | Fly | 90 | 95 | 15 | ||
| TM07 | Pin Missile | bug | 25 | 95 | 20 | |
| TM08 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM09 | Giga Impact | normal | 150 | 90 | 5 | |
| TM21 | Rest | psychic | — | — | 5 | |
| TM23 | Thief | dark | 60 | 100 | 25 | |
| TM24 | Snore | normal | 50 | 100 | 15 | |
| TM25 | Protect | normal | — | — | 10 | |
| TM29 | Charm | fairy | — | 100 | 20 | |
| TM39 | Facade | normal | 70 | 100 | 20 | |
| TM40 | Swift | normal | 60 | — | 20 | |
| TM41 | Helping Hand | normal | — | — | 20 | |
| TM56 | U-turn | bug | 70 | 100 | 20 | |
| TM58 | Assurance | dark | 60 | 100 | 10 | |
| TM65 | Shadow Claw | ghost | 70 | 100 | 15 | |
| TM73 | Cross Poison | poison | 70 | 100 | 20 | |
| TM74 | Venoshock | poison | 65 | 100 | 10 | |
| TM76 | Round | normal | 60 | 100 | 15 | |
| TM77 | Hex | ghost | 65 | 100 | 10 | |
| TM78 | Acrobatics | 55 | 100 | 15 | ||
| TM85 | Snarl | dark | 55 | 95 | 15 | |
| TM95 | Air Slash | 75 | 95 | 15 | ||
| TM96 | Smart Strike | steel | 70 | — | 10 | |
| TM99 | Breaking Swipe | dragon | 60 | 100 | 15 | |
| TR02 | Flamethrower | fire | 90 | 100 | 15 | |
| TR08 | Thunderbolt | electric | 90 | 100 | 15 | |
| TR15 | Fire Blast | fire | 110 | 85 | 5 | |
| TR18 | Leech Life | bug | 80 | 100 | 10 | |
| TR20 | Substitute | normal | — | — | 10 | |
| TR22 | Sludge Bomb | poison | 90 | 100 | 10 | |
| TR23 | Spikes | ground | — | — | 20 | |
| TR24 | Outrage | dragon | 120 | 100 | 10 | |
| TR26 | Endure | normal | — | — | 10 | |
| TR27 | Sleep Talk | normal | — | — | 10 | |
| TR31 | Iron Tail | steel | 100 | 75 | 15 | |
| TR35 | Uproar | normal | 90 | 100 | 10 | |
| TR36 | Heat Wave | fire | 95 | 90 | 10 | |
| TR47 | Dragon Claw | dragon | 80 | 100 | 15 | |
| TR51 | Dragon Dance | dragon | — | — | 20 | |
| TR54 | Toxic Spikes | poison | — | — | 20 | |
| TR57 | Poison Jab | poison | 80 | 100 | 20 | |
| TR58 | Dark Pulse | dark | 80 | 100 | 15 | |
| TR60 | X-Scissor | bug | 80 | 100 | 15 | |
| TR62 | Dragon Pulse | dragon | 85 | 100 | 10 | |
| TR68 | Nasty Plot | dark | — | — | 20 | |
| TR73 | Gunk Shot | poison | 120 | 80 | 5 | |
| TR78 | Sludge Wave | poison | 95 | 100 | 10 | |
| TR83 | Ally Switch | psychic | — | — | 15 | |
| TR91 | Venom Drench | poison | — | 100 | 20 | |
| TR95 | Throat Chop | dark | 80 | 100 | 15 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Draco Meteor | dragon | 130 | 90 | 5 | |
| Dual Wingbeat | 40 | 90 | 10 | ||
| Scale Shot | dragon | 25 | 90 | 20 |
Where to find it
Sword & ShieldNot found in the wild in Sword & Shield. It may be obtained by evolving, breeding, trading or as a gift.
Pokédex entries
No Pokédex entry in Sword & Shield; showing the latest one.
It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.
All 2 Pokédex entries
It stores hundreds of liters of poisonous liquid inside its body. It is one of the organisms known as UBs.
One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive.