Carracosta
Prototurtle Pokémon
Type matchups
Damage taken when attacked- Solid Rock: takes ¾ damage from super-effective moves.
Its STAB attacks
Base stats
| HP | 74 | |
|---|---|---|
| Attack | 108 | |
| Defense | 133 | |
| Sp. Atk | 83 | |
| Sp. Def | 65 | |
| Speed | 32 | |
| Total | 495 |
- EV yield
- 2 Defense
- Base experience
- 173
Evolution
Abilities
This Pokémon takes 0.75× as much damage from moves that are super effective against it. This ability functions identically to Filter.
When this Pokémon is at full HP, any hit that would knock it out will instead leave it with 1 HP. Regardless of its current HP, it is also immune to the one-hit KO moves: Fissure, Guillotine, Horn Drill, and Sheer Cold. If this Pokémon is holding a Focus Sash, this ability takes precedence and the item will not be consumed.
This Pokémon's Speed is doubled during rain. This bonus does not count as a stat modifier.
Profile
- Height
- 1.2 m 3′11″
- Weight
- 81.0 kg 178.6 lbs
- Gender
-
- Egg groups
- Water 1, Water 3
- Hatch time
- 30 cycles ~7,700 steps
- Catch rate
- 45 Hard≈ 11.9% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Fast
Moves
Sword & Shield| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Jet | water | 40 | 100 | 20 | |
| 1 | Protect | normal | — | — | 10 | |
| 1 | Water Gun | water | 40 | 100 | 25 | |
| 1 | Withdraw | water | — | — | 40 | |
| 9 | Smack Down | rock | 50 | 100 | 15 | |
| 12 | Ancient Power | rock | 60 | 100 | 5 | |
| 15 | Bite | dark | 60 | 100 | 25 | |
| 18 | Wide Guard | rock | — | — | 10 | |
| 21 | Brine | water | 65 | 100 | 10 | |
| 24 | Rock Slide | rock | 75 | 90 | 10 | |
| 27 | Crunch | dark | 80 | 100 | 15 | |
| 30 | Curse | ghost | — | — | 10 | |
| 33 | Iron Defense | steel | — | — | 15 | |
| 36 | Aqua Tail | water | 90 | 90 | 10 | |
| 41 | Rain Dance | water | — | — | 5 | |
| 46 | Hydro Pump | water | 110 | 80 | 5 | |
| 51 | Shell Smash | normal | — | — | 15 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM08 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM09 | Giga Impact | normal | 150 | 90 | 5 | |
| TM15 | Dig | ground | 80 | 100 | 10 | |
| TM21 | Rest | psychic | — | — | 5 | |
| TM22 | Rock Slide | rock | 75 | 90 | 10 | |
| TM24 | Snore | normal | 50 | 100 | 15 | |
| TM25 | Protect | normal | — | — | 10 | |
| TM27 | Icy Wind | ice | 55 | 95 | 15 | |
| TM31 | Attract | normal | — | 100 | 15 | |
| TM32 | Sandstorm | rock | — | — | 10 | |
| TM33 | Rain Dance | water | — | — | 5 | |
| TM36 | Whirlpool | water | 35 | 85 | 15 | |
| TM39 | Facade | normal | 70 | 100 | 20 | |
| TM45 | Dive | water | 80 | 100 | 10 | |
| TM48 | Rock Tomb | rock | 60 | 95 | 15 | |
| TM53 | Mud Shot | ground | 55 | 95 | 15 | |
| TM54 | Rock Blast | rock | 25 | 90 | 10 | |
| TM55 | Brine | water | 65 | 100 | 10 | |
| TM61 | Guard Swap | psychic | — | — | 10 | |
| TM76 | Round | normal | 60 | 100 | 15 | |
| TM81 | Bulldoze | ground | 60 | 100 | 20 | |
| TM83 | Razor Shell | water | 75 | 95 | 10 | |
| TR01 | Body Slam | normal | 85 | 100 | 15 | |
| TR03 | Hydro Pump | water | 110 | 80 | 5 | |
| TR04 | Surf | water | 90 | 100 | 15 | |
| TR05 | Ice Beam | ice | 90 | 100 | 10 | |
| TR06 | Blizzard | ice | 110 | 70 | 5 | |
| TR07 | Low Kick | fighting | — | 100 | 20 | |
| TR10 | Earthquake | ground | 100 | 100 | 10 | |
| TR16 | Waterfall | water | 80 | 100 | 15 | |
| TR20 | Substitute | normal | — | — | 10 | |
| TR26 | Endure | normal | — | — | 10 | |
| TR27 | Sleep Talk | normal | — | — | 10 | |
| TR31 | Iron Tail | steel | 100 | 75 | 15 | |
| TR32 | Crunch | dark | 80 | 100 | 15 | |
| TR39 | Superpower | fighting | 120 | 100 | 5 | |
| TR45 | Muddy Water | water | 90 | 85 | 10 | |
| TR46 | Iron Defense | steel | — | — | 15 | |
| TR64 | Focus Blast | fighting | 120 | 70 | 5 | |
| TR67 | Earth Power | ground | 90 | 100 | 10 | |
| TR69 | Zen Headbutt | psychic | 80 | 90 | 15 | |
| TR74 | Iron Head | steel | 80 | 100 | 15 | |
| TR75 | Stone Edge | rock | 100 | 80 | 5 | |
| TR76 | Stealth Rock | rock | — | — | 20 | |
| TR84 | Scald | water | 80 | 100 | 15 | |
| TR98 | Liquidation | water | 85 | 100 | 10 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Meteor Beam | rock | 120 | 90 | 10 |
Where to find it
Sword & ShieldSword: The Crown Tundra & Shield: The Crown Tundra
- Frigid SeaWanderer · Lv. 67 · 100% · NormalWanderer · Lv. 67 · 100% · RainingWanderer · Lv. 67 · 100% · Thunderstorm
Pokédex entries
Carracosta completely devours its prey—bones, shells, and all. Because of this, Carracosta’s own shell grows thick and sturdy.
This Pokémon emerges from the water in search of prey despite the fact that it moves more slowly on land.
All 9 Pokédex entries
Carracosta completely devours its prey—bones, shells, and all. Because of this, Carracosta’s own shell grows thick and sturdy.
This Pokémon emerges from the water in search of prey despite the fact that it moves more slowly on land.
Its jaws are terrifyingly powerful. It could eat Omastar and Omanyte whole and not be bothered in the slightest by their shells.
Carracosta eats every last bit of the prey it catches, even the shells and bones, to further strengthen its sturdy shell.
It constructed its sturdy shell by crunching and swallowing the hard shells or bones of its prey.
Active both on land and in the sea, this Pokémon drags its land-based prey into the water to finish it off.
They can live both in the ocean and on land. A slap from one of them is enough to open a hole in the bottom of a tanker.
It could knock out a foe with a slap from one of its developed front appendages and chew it up, shell or bones and all.
Incredible jaw strength enables them to chew up steel beams and rocks along with their prey.