Shellos
Sea Slug Pokémon
Type matchups
Damage taken when attacked- Storm Drain: immune to Water.
Its STAB attacks
Base stats
| HP | 76 | |
|---|---|---|
| Attack | 48 | |
| Defense | 48 | |
| Sp. Atk | 57 | |
| Sp. Def | 62 | |
| Speed | 34 | |
| Total | 325 |
- EV yield
- 1 HP
- Base experience
- 65
Evolution
Abilities
This Pokémon's hold item cannot be removed by other Pokémon. Damaging moves that would remove this Pokémon's item can still inflict damage against this Pokémon, e.g. Knock Off or Pluck. This Pokémon can still use moves that involve the loss of its own item, e.g. Fling or Trick. Overworld: If the lead Pokémon has this ability, the encounter rate while fishing is increased.
All other Pokémon's single-target Water-type moves are redirected to this Pokémon, if it is an eligible target. Other Pokémon's Water moves raise this Pokémon's Special Attack one stage, negating any other effect on it, and cannot miss it. If the move's intended target also has this ability, the move is not redirected. When multiple Pokémon with this ability are possible targets for redirection, the move is redirected to the one with the highest Speed stat, or, in the case of a tie, to a random tied Pokémon. Follow Me takes precedence over this ability.
During a sandstorm, this Pokémon's Rock-, Ground-, and Steel-type moves have 1.3× their base power. This Pokémon does not take sandstorm damage, regardless of type.
Profile
- Height
- 0.3 m 1′00″
- Weight
- 6.3 kg 13.9 lbs
- Gender
-
- Egg groups
- Water 1, Amorphous
- Hatch time
- 20 cycles ~5,100 steps
- Catch rate
- 190 Easy≈ 35.2% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Fast
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Mud-Slap | ground | 20 | 100 | 10 | |
| 1 | Water Gun | water | 40 | 100 | 25 | |
| 5 | Harden | normal | — | — | 30 | |
| 10 | Recover | normal | — | — | 5 | |
| 15 | Water Pulse | water | 60 | 100 | 20 | |
| 20 | Ancient Power | rock | 60 | 100 | 5 | |
| 25 | Body Slam | normal | 85 | 100 | 15 | |
| 31 | Muddy Water | water | 90 | 85 | 10 | |
| 35 | Earth Power | ground | 90 | 100 | 10 | |
| 40 | Rain Dance | water | — | — | 5 | |
| 45 | Memento | dark | — | 100 | 10 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM05 | Mud-Slap | ground | 20 | 100 | 10 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM11 | Water Pulse | water | 60 | 100 | 20 | |
| TM22 | Chilling Water | water | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM28 | Bulldoze | ground | 60 | 100 | 20 | |
| TM34 | Icy Wind | ice | 55 | 95 | 15 | |
| TM35 | Mud Shot | ground | 55 | 95 | 15 | |
| TM36 | Rock Tomb | rock | 60 | 95 | 15 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM51 | Sandstorm | rock | — | — | 10 | |
| TM52 | Snowscape | ice | 0 | — | 10 | |
| TM66 | Body Slam | normal | 85 | 100 | 15 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM77 | Waterfall | water | 80 | 100 | 15 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM86 | Rock Slide | rock | 75 | 90 | 10 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM110 | Liquidation | water | 85 | 100 | 10 | |
| TM116 | Stealth Rock | rock | — | — | 20 | |
| TM123 | Surf | water | 90 | 100 | 15 | |
| TM128 | Amnesia | psychic | — | — | 20 | |
| TM130 | Helping Hand | normal | — | — | 20 | |
| TM133 | Earth Power | ground | 90 | 100 | 10 | |
| TM135 | Ice Beam | ice | 90 | 100 | 10 | |
| TM142 | Hydro Pump | water | 110 | 80 | 5 | |
| TM143 | Blizzard | ice | 110 | 70 | 5 | |
| TM150 | Stone Edge | rock | 100 | 80 | 5 | |
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM202 | Pain Split | normal | — | — | 20 | |
| TM208 | Whirlpool | water | 35 | 85 | 15 | |
| TM209 | Muddy Water | water | 90 | 85 | 10 | |
| TM219 | Skitter Smack | bug | 70 | 90 | 10 | |
| TM224 | Curse | ghost | — | — | 10 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Armor | poison | — | — | 20 | |
| Clear Smog | poison | 50 | — | 15 | |
| Counter | fighting | — | 100 | 20 | |
| Curse | ghost | — | — | 10 | |
| Mirror Coat | psychic | — | 100 | 20 | |
| Mist | ice | — | — | 30 | |
| Sludge | poison | 65 | 100 | 20 | |
| Spit Up | normal | — | 100 | 10 | |
| Stockpile | normal | — | — | 20 | |
| Swallow | normal | — | — | 10 | |
| Yawn | normal | — | — | 10 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Latest game with locations:
Pokédex entries
No Pokédex entry in Scarlet & Violet; showing the latest one.
Found in abundance on seashores bordering warm waters. Shellos are unexpectedly friendly and will crawl toward any person they see. Take care not to get coated in mucus!
All 11 Pokédex entries
Found in abundance on seashores bordering warm waters. Shellos are unexpectedly friendly and will crawl toward any person they see. Take care not to get coated in mucus!
This Pokémon’s habitat shapes its physique. According to some theories, life in warm ocean waters causes this variation to develop.
Subjecting this Pokémon to a strong force causes it to secrete a strange purple fluid. Though harmless, the fluid is awfully sticky.
While they normally live in the sea, they can function on land, too, until their skin dries out.
When it senses danger, a purple liquid oozes out of it. The liquid is thought to be something like greasy sweat.
For the most part, it makes its home along the seashore. Its color and form differ according to its habitat and the quality of its food.
Purple mucus sticks to the hands of anyone who touches it. Take care, as the substance is troublesome to wash off.
Beware of pushing strongly on its squishy body, as it makes a mysterious purple fluid ooze out.
Its shape and coloration vary, depending on its habitat.
Its colors and shapes differ from region to region. In the Sinnoh region, two types are confirmed.
It lives along bodies of water. Its body shape has changed to suit its habitat.