Shedinja
Shed Pokémon
Type matchups
Damage taken when attacked- Wonder Guard: only super-effective moves can hit it.
Its STAB attacks
Base stats
| HP | 1 | |
|---|---|---|
| Attack | 90 | |
| Defense | 45 | |
| Sp. Atk | 30 | |
| Sp. Def | 30 | |
| Speed | 40 | |
| Total | 236 |
- EV yield
- 2 HP
- Base experience
- 83
Evolution
Abilities
This Pokémon is immune to damaging moves that are not super effective against it. Moves that inflict fixed damage, such as Night Shade or Seismic Toss, are considered super effective if their types are. Damage not directly dealt by moves, such as damage from weather, a status ailment, or Spikes, is not prevented. This ability cannot be copied with Role Play or traded away with Skill Swap, but it can be copied with Trace, disabled with Gastro Acid, or changed with Worry Seed. This Pokémon can still use Role Play itself to lose this ability, but not Skill Swap. If this Pokémon has a Substitute, this ability will block moves as usual and any moves not blocked will react to the Substitute as usual.
Profile
- Height
- 0.8 m 2′07″
- Weight
- 1.2 kg 2.6 lbs
- Gender
- Egg groups
- Mineral
- Hatch time
- 15 cycles ~3,800 steps
- Habitat
- Forest
- Catch rate
- 45 Hard≈ 11.9% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Erratic
Moves
Sword & Shield| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Dig | ground | 80 | 100 | 10 | |
| 1 | False Swipe | normal | 40 | 100 | 40 | |
| 1 | Grudge | ghost | — | — | 5 | |
| 1 | Harden | normal | — | — | 30 | |
| 1 | Metal Claw | steel | 50 | 95 | 35 | |
| 1 | Mud-Slap | ground | 20 | 100 | 10 | |
| 1 | Sand Attack | ground | — | 100 | 15 | |
| 1 | Scratch | normal | 40 | 100 | 35 | |
| 1 | Shadow Claw | ghost | 70 | 100 | 15 | |
| 15 | Confuse Ray | ghost | — | 100 | 10 | |
| 23 | Absorb | grass | 20 | 100 | 25 | |
| 29 | Shadow Sneak | ghost | 40 | 100 | 30 | |
| 36 | Fury Swipes | normal | 18 | 80 | 15 | |
| 43 | Mind Reader | normal | — | — | 5 | |
| 50 | Shadow Ball | ghost | 80 | 100 | 15 | |
| 57 | Spite | ghost | — | 100 | 10 | |
| 64 | Phantom Force | ghost | 90 | 100 | 10 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM08 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM09 | Giga Impact | normal | 150 | 90 | 5 | |
| TM11 | Solar Beam | grass | 120 | 100 | 10 | |
| TM15 | Dig | ground | 80 | 100 | 10 | |
| TM21 | Rest | psychic | — | — | 5 | |
| TM23 | Thief | dark | 60 | 100 | 25 | |
| TM24 | Snore | normal | 50 | 100 | 15 | |
| TM25 | Protect | normal | — | — | 10 | |
| TM28 | Giga Drain | grass | 75 | 100 | 10 | |
| TM32 | Sandstorm | rock | — | — | 10 | |
| TM34 | Sunny Day | fire | — | — | 5 | |
| TM38 | Will-O-Wisp | fire | — | 85 | 15 | |
| TM39 | Facade | normal | 70 | 100 | 20 | |
| TM65 | Shadow Claw | ghost | 70 | 100 | 15 | |
| TM76 | Round | normal | 60 | 100 | 15 | |
| TM77 | Hex | ghost | 65 | 100 | 10 | |
| TM86 | Phantom Force | ghost | 90 | 100 | 10 | |
| TM94 | False Swipe | normal | 40 | 100 | 40 | |
| TR12 | Agility | psychic | — | — | 30 | |
| TR18 | Leech Life | bug | 80 | 100 | 10 | |
| TR20 | Substitute | normal | — | — | 10 | |
| TR26 | Endure | normal | — | — | 10 | |
| TR27 | Sleep Talk | normal | — | — | 10 | |
| TR33 | Shadow Ball | ghost | 80 | 100 | 15 | |
| TR38 | Trick | psychic | — | 100 | 10 | |
| TR60 | X-Scissor | bug | 80 | 100 | 15 | |
| TR61 | Bug Buzz | bug | 90 | 100 | 10 | |
| TR83 | Ally Switch | psychic | — | — | 15 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Poltergeist | ghost | 110 | 90 | 5 | |
| Skitter Smack | bug | 70 | 90 | 10 |
Where to find it
Sword & ShieldSword & Shield
- Bridge Field (Max Den I)Max Raid · Lv. 55–60 · 5% · Den Rarity Rare · Den Rating 5 Star
- Rolling Fields (Max Den F)Max Raid · Lv. 55–60 · 5% · Den Rarity Rare · Den Rating 5 Star
- South Lake Miloch (Max Den A)Max Raid · Lv. 55–60 · 5% · Den Rarity Rare · Den Rating 5 Star
Pokédex entries
A most peculiar Pokémon that somehow appears in a Poké Ball when a Nincada evolves.
A strange Pokémon—it flies without moving its wings, has a hollow shell for a body, and does not breathe.
All 10 Pokédex entries
A most peculiar Pokémon that somehow appears in a Poké Ball when a Nincada evolves.
A strange Pokémon—it flies without moving its wings, has a hollow shell for a body, and does not breathe.
Shedinja’s hard body doesn’t move—not even a twitch. In fact, its body appears to be merely a hollow shell. It is believed that this Pokémon will steal the spirit of anyone peering into its hollow body from its back.
Shedinja is a peculiar Pokémon. It seems to appear unsought in a Poké Ball after a Nincada evolves. This bizarre Pokémon is entirely immobile—it doesn’t even breathe.
A discarded bug shell that came to life. Peering into the crack on its back is said to steal one’s spirit.
A strange Pokémon--it flies without moving its wings, has a hollow shell for a body, and does not breathe.
A most peculiar POKéMON that somehow appears in a POKé BALL when a NINCADA evolves.
A peculiar POKéMON that floats in air even though its wings remain completely still. The inside of its body is hollow and utterly dark.
SHEDINJA’s hard body doesn’t move - not even a twitch. In fact, its body appears to be merely a hollow shell. It is believed that this POKéMON will steal the spirit of anyone peering into its hollow body from its back.
SHEDINJA is a peculiar POKéMON. It seems to appear unsought in a POKé BALL after a NINCADA evolves. This bizarre POKéMON is entirely immobile - it doesn’t even breathe.