Pelipper
Water Bird Pokémon
Type matchups
Damage taken when attackedIts STAB attacks
Base stats
| HP | 60 | |
|---|---|---|
| Attack | 50 | |
| Defense | 100 | |
| Sp. Atk | 95 | |
| Sp. Def | 70 | |
| Speed | 65 | |
| Total | 440 |
- EV yield
- 2 Defense
- Base experience
- 154
Evolution
Abilities
This Pokémon cannot have its accuracy lowered. This ability does not prevent any accuracy losses other than stat modifiers, such as the accuracy cut from fog; nor does it prevent other Pokémon's evasion from making this Pokémon's moves less accurate. This Pokémon can still be passed negative accuracy modifiers through Heart Swap. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped.
The weather changes to rain when this Pokémon enters battle and does not end unless replaced by another weather condition. If multiple Pokémon with this ability, Drought, Sand Stream, or Snow Warning are sent out at the same time, the abilities will activate in order of Speed, respecting Trick Room. Each ability's weather will cancel the previous weather, and only the weather summoned by the slowest of the Pokémon will stay.
This Pokémon heals for 1/16 of its maximum HP after each turn during rain.
Profile
- Height
- 1.2 m 3′11″
- Weight
- 28.0 kg 61.7 lbs
- Gender
-
- Egg groups
- Water 1, Flying
- Hatch time
- 20 cycles ~5,100 steps
- Habitat
- Sea
- Catch rate
- 45 Hard≈ 11.9% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Fast
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | psychic | — | — | 30 | |
| 1 | Air Slash | 75 | 95 | 15 | ||
| 1 | Growl | normal | — | 100 | 40 | |
| 1 | Protect | normal | — | — | 10 | |
| 1 | Quick Attack | normal | 40 | 100 | 30 | |
| 1 | Soak | water | — | 100 | 20 | |
| 1 | Supersonic | normal | — | 55 | 20 | |
| 1 | Tailwind | — | — | 15 | ||
| 1 | Water Gun | water | 40 | 100 | 25 | |
| 15 | Wing Attack | 60 | 100 | 35 | ||
| 20 | Water Pulse | water | 60 | 100 | 20 | |
| 28 | Spit Up | normal | — | 100 | 10 | |
| 28 | Stockpile | normal | — | — | 20 | |
| 28 | Swallow | normal | — | — | 10 | |
| 34 | Fling | dark | — | 100 | 10 | |
| 41 | Mist | ice | — | — | 30 | |
| 48 | Roost | — | — | 5 | ||
| 55 | Hurricane | 110 | 70 | 10 | ||
| 62 | Hydro Pump | water | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM04 | Agility | psychic | — | — | 30 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM11 | Water Pulse | water | 60 | 100 | 20 | |
| TM14 | Acrobatics | 55 | 100 | 15 | ||
| TM18 | Thief | dark | 60 | 100 | 25 | |
| TM22 | Chilling Water | water | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM27 | Aerial Ace | 60 | — | 20 | ||
| TM32 | Swift | normal | 60 | — | 20 | |
| TM34 | Icy Wind | ice | 55 | 95 | 15 | |
| TM40 | Air Cutter | 60 | 95 | 25 | ||
| TM43 | Fling | dark | — | 100 | 10 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM52 | Snowscape | ice | 0 | — | 10 | |
| TM60 | U-turn | bug | 70 | 100 | 20 | |
| TM65 | Air Slash | 75 | 95 | 15 | ||
| TM66 | Body Slam | normal | 85 | 100 | 15 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM71 | Seed Bomb | grass | 80 | 100 | 15 | |
| TM77 | Waterfall | water | 80 | 100 | 15 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM97 | Fly | 90 | 95 | 15 | ||
| TM102 | Gunk Shot | poison | 120 | 80 | 5 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM110 | Liquidation | water | 85 | 100 | 10 | |
| TM113 | Tailwind | — | — | 15 | ||
| TM123 | Surf | water | 90 | 100 | 15 | |
| TM130 | Helping Hand | normal | — | — | 20 | |
| TM135 | Ice Beam | ice | 90 | 100 | 10 | |
| TM142 | Hydro Pump | water | 110 | 80 | 5 | |
| TM143 | Blizzard | ice | 110 | 70 | 5 | |
| TM152 | Giga Impact | normal | 150 | 90 | 5 | |
| TM160 | Hurricane | 110 | 70 | 10 | ||
| TM163 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM164 | Brave Bird | 120 | 100 | 15 | ||
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM181 | Knock Off | dark | 65 | 100 | 20 | |
| TM193 | Weather Ball | normal | 50 | 100 | 10 | |
| TM197 | Dual Wingbeat | 40 | 90 | 10 | ||
| TM208 | Whirlpool | water | 35 | 85 | 15 | |
| TM209 | Muddy Water | water | 90 | 85 | 10 | |
| TM216 | Feather Dance | — | 100 | 15 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Wide Guard | rock | — | — | 10 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Latest game with locations:
Pokédex entries
No Pokédex entry in Scarlet & Violet; showing the latest one.
It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.
All 15 Pokédex entries
It is a messenger of the skies, carrying small Pokémon and eggs to safety in its bill.
Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it.
It places small Pokémon into its spacious beak and carries them around. No one knows where it’s taking them.
It scoops up Wishiwashi in its huge beak and swallows them whole. It can devour more than 30 at one go!
Its spacious beak is large enough for a small child to fit right inside.
Gathering food is the work of young males. They store food in their capacious beaks and carry it back to others waiting in the nest.
Pelipper is a flying transporter that carries small Pokémon and eggs inside its massive bill. This Pokémon builds its nest on steep cliffs facing the sea.
Pelipper searches for food while in flight by skimming the wave tops. This Pokémon dips its large bill in the sea to scoop up food, then swallows everything in one big gulp.
It dips its large bill in the sea, then scoops up numerous prey along with water.
It protects its young in its beak. It bobs on waves, resting on them on days when the waters are calm.
It acts as a delivery service by carrying small Pokémon in its bill. It bobs on the waves to rest.
It is a flying transporter that carries small POKéMON in its beak. It bobs on the waves to rest its wings.
It skims the tops of waves as it flies. When it spots prey, it uses its large beak to scoop up the victim with water. It protects its eggs in its beak.
PELIPPER is a flying transporter that carries small POKéMON and eggs inside its massive bill. This POKéMON builds its nest on steep cliffs facing the sea.
PELIPPER searches for food while in flight by skimming the wave tops. This POKéMON dips its large bill in the sea to scoop up food, then swallows everything in one big gulp.