Ludicolo
Carefree Pokémon
Type matchups
Damage taken when attackedIts STAB attacks
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 70 | |
| Defense | 70 | |
| Sp. Atk | 90 | |
| Sp. Def | 100 | |
| Speed | 70 | |
| Total | 480 |
- EV yield
- 3 Sp. Def
- Base experience
- 216
Evolution
Abilities
This Pokémon's Speed is doubled during rain. This bonus does not count as a stat modifier.
This Pokémon heals for 1/16 of its maximum HP after each turn during rain.
This Pokémon cannot be confused. If a Pokémon is confused and acquires this ability, its confusion will immediately be healed.
Profile
- Height
- 1.5 m 4′11″
- Weight
- 55.0 kg 121.3 lbs
- Gender
-
- Looks
- Males and females differ
- Egg groups
- Water 1, Grass
- Hatch time
- 15 cycles ~3,800 steps
- Habitat
- Water's edge
- Catch rate
- 45 Hard≈ 11.9% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Slow
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble Beam | water | 65 | 100 | 20 | |
| 1 | Fake Out | normal | 40 | 100 | 10 | |
| 1 | Rain Dance | water | — | — | 5 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM11 | Water Pulse | water | 60 | 100 | 20 | |
| TM18 | Thief | dark | 60 | 100 | 25 | |
| TM19 | Disarming Voice | fairy | 40 | — | 15 | |
| TM20 | Trailblaze | grass | 50 | 100 | 20 | |
| TM22 | Chilling Water | water | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM32 | Swift | normal | 60 | — | 20 | |
| TM33 | Magical Leaf | grass | 60 | — | 20 | |
| TM34 | Icy Wind | ice | 55 | 95 | 15 | |
| TM35 | Mud Shot | ground | 55 | 95 | 15 | |
| TM43 | Fling | dark | — | 100 | 10 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM49 | Sunny Day | fire | — | — | 5 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM56 | Bullet Seed | grass | 25 | 100 | 30 | |
| TM58 | Brick Break | fighting | 75 | 100 | 15 | |
| TM59 | Zen Headbutt | psychic | 80 | 90 | 15 | |
| TM66 | Body Slam | normal | 85 | 100 | 15 | |
| TM67 | Fire Punch | fire | 75 | 100 | 15 | |
| TM68 | Thunder Punch | electric | 75 | 100 | 15 | |
| TM69 | Ice Punch | ice | 75 | 100 | 15 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM71 | Seed Bomb | grass | 80 | 100 | 15 | |
| TM73 | Drain Punch | fighting | 75 | 100 | 10 | |
| TM77 | Waterfall | water | 80 | 100 | 15 | |
| TM80 | Metronome | normal | — | — | 10 | |
| TM81 | Grass Knot | grass | — | 100 | 20 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM88 | Swords Dance | normal | — | — | 20 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM111 | Giga Drain | grass | 75 | 100 | 10 | |
| TM117 | Hyper Voice | normal | 90 | 100 | 10 | |
| TM119 | Energy Ball | grass | 90 | 100 | 10 | |
| TM122 | Encore | normal | — | 100 | 5 | |
| TM123 | Surf | water | 90 | 100 | 15 | |
| TM124 | Ice Spinner | ice | 80 | 100 | 15 | |
| TM128 | Amnesia | psychic | — | — | 20 | |
| TM135 | Ice Beam | ice | 90 | 100 | 10 | |
| TM137 | Grassy Terrain | grass | — | — | 10 | |
| TM142 | Hydro Pump | water | 110 | 80 | 5 | |
| TM143 | Blizzard | ice | 110 | 70 | 5 | |
| TM152 | Giga Impact | normal | 150 | 90 | 5 | |
| TM158 | Focus Blast | fighting | 120 | 70 | 5 | |
| TM159 | Leaf Storm | grass | 130 | 90 | 5 | |
| TM163 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM168 | Solar Beam | grass | 120 | 100 | 10 | |
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM181 | Knock Off | dark | 65 | 100 | 20 | |
| TM191 | Uproar | normal | 90 | 100 | 10 | |
| TM192 | Focus Punch | fighting | 150 | 100 | 20 | |
| TM193 | Weather Ball | normal | 50 | 100 | 10 | |
| TM194 | Grassy Glide | grass | 55 | 100 | 20 | |
| TM204 | Double-Edge | normal | 120 | 100 | 15 | |
| TM208 | Whirlpool | water | 35 | 85 | 15 | |
| TM209 | Muddy Water | water | 90 | 85 | 10 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Absorb | grass | 20 | 100 | 25 | |
| Astonish | ghost | 30 | 100 | 15 | |
| Counter | fighting | — | 100 | 20 | |
| Energy Ball | grass | 90 | 100 | 10 | |
| Flail | normal | — | 100 | 15 | |
| Fury Swipes | normal | 18 | 80 | 15 | |
| Growl | normal | — | 100 | 40 | |
| Hydro Pump | water | 110 | 80 | 5 | |
| Knock Off | dark | 65 | 100 | 20 | |
| Mega Drain | grass | 40 | 100 | 15 | |
| Mist | ice | — | — | 30 | |
| Razor Leaf | grass | 55 | 95 | 25 | |
| Sweet Scent | normal | — | 100 | 20 | |
| Synthesis | grass | — | — | 5 | |
| Teeter Dance | normal | — | 100 | 20 | |
| Tickle | normal | — | 100 | 20 | |
| Water Gun | water | 40 | 100 | 25 | |
| Zen Headbutt | psychic | 80 | 90 | 15 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Latest game with locations:
Pokédex entries
No Pokédex entry in Scarlet & Violet; showing the latest one.
If it hears festive music, it begins moving in rhythm in order to amplify its power.
All 9 Pokédex entries
If it hears festive music, it begins moving in rhythm in order to amplify its power.
The rhythm of bright, festive music activates Ludicolo’s cells, making it more powerful.
Ludicolo begins dancing as soon as it hears cheerful, festive music. This Pokémon is said to appear when it hears the singing of children on hiking outings.
Upon hearing an upbeat and cheerful rhythm, the cells in Ludicolo’s body become very energetic and active. Even in battle, this Pokémon will exhibit an amazing amount of power.
If it hears festive music, all its muscles fill with energy. It can’t help breaking out into a dance.
The rhythm of bright, festive music activates LUDICOLO’s cells, making it more powerful.
When it hears festive music, all the cells in its body become stimulated, and it begins moving in rhythm. It does not quail even when it faces a tough opponent.
LUDICOLO begins dancing as soon as it hears cheerful, festive music. This POKéMON is said to appear when it hears the singing of children on hiking outings.
Upon hearing an upbeat and cheerful rhythm, the cells in LUDICOLO’s body become very energetic and active. Even in battle, this POKéMON will exhibit an amazing amount of power.