Totodile
Big Jaw Pokémon
Type matchups
Damage taken when attackedIts STAB attacks
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 65 | |
| Defense | 64 | |
| Sp. Atk | 44 | |
| Sp. Def | 48 | |
| Speed | 43 | |
| Total | 314 |
- EV yield
- 1 Attack
- Base experience
- 63
Evolution
Abilities
When this Pokémon has 1/3 or less of its HP remaining, its Water-type moves inflict 1.5× as much regular damage.
This Pokémon's moves with extra effects have 1.3× their power, but lose their extra effects. An effect chance is a move's chance to inflict a status ailment, cause a stat change, or make the target flinch in addition to the move's main effect. For example, Thunder Shock's paralysis is an extra effect, but Thunder Wave's is not, nor are Knock Off's item removal and Air Cutter's increased critical hit rate. Moves that lower the user's stats are unaffected.
Profile
- Height
- 0.6 m 2′00″
- Weight
- 9.5 kg 20.9 lbs
- Gender
-
- Egg groups
- Monster, Water 1
- Hatch time
- 20 cycles ~5,100 steps
- Habitat
- Water's edge
- Catch rate
- 45 Hard≈ 11.9% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Slow
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | — | 100 | 30 | |
| 1 | Scratch | normal | 40 | 100 | 35 | |
| 6 | Water Gun | water | 40 | 100 | 25 | |
| 9 | Bite | dark | 60 | 100 | 25 | |
| 13 | Scary Face | normal | — | 100 | 10 | |
| 19 | Ice Fang | ice | 65 | 95 | 15 | |
| 22 | Flail | normal | — | 100 | 15 | |
| 27 | Crunch | dark | 80 | 100 | 15 | |
| 30 | Slash | normal | 70 | 100 | 20 | |
| 33 | Screech | normal | — | 85 | 40 | |
| 37 | Thrash | normal | 120 | 100 | 10 | |
| 41 | Aqua Tail | water | 90 | 90 | 10 | |
| 45 | Superpower | fighting | 120 | 100 | 5 | |
| 50 | Hydro Pump | water | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM03 | Fake Tears | dark | — | 100 | 20 | |
| TM05 | Mud-Slap | ground | 20 | 100 | 10 | |
| TM06 | Scary Face | normal | — | 100 | 10 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM10 | Ice Fang | ice | 65 | 95 | 15 | |
| TM11 | Water Pulse | water | 60 | 100 | 20 | |
| TM12 | Low Kick | fighting | — | 100 | 20 | |
| TM18 | Thief | dark | 60 | 100 | 25 | |
| TM20 | Trailblaze | grass | 50 | 100 | 20 | |
| TM22 | Chilling Water | water | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM27 | Aerial Ace | 60 | — | 20 | ||
| TM31 | Metal Claw | steel | 50 | 95 | 35 | |
| TM34 | Icy Wind | ice | 55 | 95 | 15 | |
| TM36 | Rock Tomb | rock | 60 | 95 | 15 | |
| TM43 | Fling | dark | — | 100 | 10 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM55 | Dig | ground | 80 | 100 | 10 | |
| TM58 | Brick Break | fighting | 75 | 100 | 15 | |
| TM61 | Shadow Claw | ghost | 70 | 100 | 15 | |
| TM69 | Ice Punch | ice | 75 | 100 | 15 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM77 | Waterfall | water | 80 | 100 | 15 | |
| TM78 | Dragon Claw | dragon | 80 | 100 | 15 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM86 | Rock Slide | rock | 75 | 90 | 10 | |
| TM88 | Swords Dance | normal | — | — | 20 | |
| TM100 | Dragon Dance | dragon | — | — | 20 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM108 | Crunch | dark | 80 | 100 | 15 | |
| TM110 | Liquidation | water | 85 | 100 | 10 | |
| TM123 | Surf | water | 90 | 100 | 15 | |
| TM135 | Ice Beam | ice | 90 | 100 | 10 | |
| TM142 | Hydro Pump | water | 110 | 80 | 5 | |
| TM143 | Blizzard | ice | 110 | 70 | 5 | |
| TM145 | Water Pledge | water | 80 | 100 | 10 | |
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM177 | Spite | ghost | — | 100 | 10 | |
| TM191 | Uproar | normal | 90 | 100 | 10 | |
| TM192 | Focus Punch | fighting | 150 | 100 | 20 | |
| TM196 | Flip Turn | water | 60 | 100 | 20 | |
| TM204 | Double-Edge | normal | 120 | 100 | 15 | |
| TM205 | Endeavor | normal | — | 100 | 5 | |
| TM208 | Whirlpool | water | 35 | 85 | 15 | |
| TM209 | Muddy Water | water | 90 | 85 | 10 | |
| TM222 | Breaking Swipe | dragon | 60 | 100 | 15 | |
| TM224 | Curse | ghost | — | — | 10 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | rock | 60 | 100 | 5 | |
| Aqua Jet | water | 40 | 100 | 20 | |
| Block | normal | — | — | 5 | |
| Counter | fighting | — | 100 | 20 | |
| Flatter | dark | — | 100 | 15 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Latest game with locations:
Pokédex entries
No Pokédex entry in Scarlet & Violet; showing the latest one.
Despite the smallness of its body, Totodile’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.
All 10 Pokédex entries
Despite the smallness of its body, Totodile’s jaws are very powerful. While the Pokémon may think it is just playfully nipping, its bite has enough power to cause serious injury.
It is small but rough and tough. It won’t hesitate to take a bite out of anything that moves.
Its powerful, well-developed jaws are capable of crushing anything. Even its Trainer must be careful.
It has the habit of biting anything with its developed jaws. Even its Trainer needs to be careful.
Its well-developed jaws are powerful and capable of crushing anything. Even its TRAINER must be careful.
Despite its small body, TOTODILE’s jaws are very powerful. While it may think it is just playfully nipping, its bite has enough strength to cause serious injury.
Despite the smallness of its body, TOTODILE’s jaws are very powerful. While the POKéMON may think it is just playfully nipping, its bite has enough power to cause serious injury.
This rough critter chomps at any moving object it sees. Turning your back on it is not recommended.
Its well-developed jaws are powerful and capable of crushing anything. Even its trainer must be careful.
It is small but rough and tough. It won't hesitate to take a bite out of anything that moves.