Ekans
Snake Pokémon
Type matchups
Damage taken when attackedIts STAB attacks
Base stats
| HP | 35 | |
|---|---|---|
| Attack | 60 | |
| Defense | 44 | |
| Sp. Atk | 40 | |
| Sp. Def | 54 | |
| Speed | 55 | |
| Total | 288 |
- EV yield
- 1 Attack
- Base experience
- 58
Evolution
Abilities
When this Pokémon enters battle, the opponent's Attack is lowered by one stage. In a double battle, both opponents are affected. This ability also takes effect when acquired during a battle, but will not take effect again if lost and reobtained without leaving battle. This ability has no effect on an opponent that has a Substitute. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped.
After each turn, this Pokémon has a 33% of being cured of any major status ailment.
Opposing Pokémon cannot eat held Berries while this Pokémon is in battle. Affected Pokémon can still use Bug Bite or Pluck to eat a target's Berry.
Profile
- Height
- 2.0 m 6′07″
- Weight
- 6.9 kg 15.2 lbs
- Gender
-
- Egg groups
- Field, Dragon
- Hatch time
- 20 cycles ~5,100 steps
- Habitat
- Grassland
- Catch rate
- 255 Very easy≈ 43.9% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Fast
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | — | 100 | 30 | |
| 1 | Wrap | normal | 15 | 90 | 20 | |
| 4 | Poison Sting | poison | 15 | 100 | 35 | |
| 9 | Bite | dark | 60 | 100 | 25 | |
| 12 | Glare | normal | — | 100 | 30 | |
| 17 | Screech | normal | — | 85 | 40 | |
| 20 | Acid | poison | 40 | 100 | 30 | |
| 25 | Spit Up | normal | — | 100 | 10 | |
| 25 | Stockpile | normal | — | — | 20 | |
| 25 | Swallow | normal | — | — | 10 | |
| 28 | Acid Spray | poison | 40 | 100 | 20 | |
| 33 | Sludge Bomb | poison | 90 | 100 | 10 | |
| 36 | Gastro Acid | poison | — | 100 | 10 | |
| 38 | Belch | poison | 120 | 90 | 10 | |
| 41 | Haze | ice | — | — | 30 | |
| 44 | Coil | poison | — | — | 20 | |
| 49 | Gunk Shot | poison | 120 | 80 | 5 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM05 | Mud-Slap | ground | 20 | 100 | 10 | |
| TM06 | Scary Face | normal | — | 100 | 10 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM08 | Fire Fang | fire | 65 | 95 | 15 | |
| TM13 | Acid Spray | poison | 40 | 100 | 20 | |
| TM18 | Thief | dark | 60 | 100 | 25 | |
| TM20 | Trailblaze | grass | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM26 | Poison Tail | poison | 50 | 100 | 25 | |
| TM30 | Snarl | dark | 55 | 95 | 15 | |
| TM35 | Mud Shot | ground | 55 | 95 | 15 | |
| TM36 | Rock Tomb | rock | 60 | 95 | 15 | |
| TM45 | Venoshock | poison | 65 | 100 | 10 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM49 | Sunny Day | fire | — | — | 5 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM55 | Dig | ground | 80 | 100 | 10 | |
| TM63 | Psychic Fangs | psychic | 85 | 100 | 10 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM71 | Seed Bomb | grass | 80 | 100 | 15 | |
| TM83 | Poison Jab | poison | 80 | 100 | 20 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM86 | Rock Slide | rock | 75 | 90 | 10 | |
| TM91 | Toxic Spikes | poison | — | — | 20 | |
| TM94 | Dark Pulse | dark | 80 | 100 | 15 | |
| TM95 | Leech Life | bug | 80 | 100 | 10 | |
| TM102 | Gunk Shot | poison | 120 | 80 | 5 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM108 | Crunch | dark | 80 | 100 | 15 | |
| TM111 | Giga Drain | grass | 75 | 100 | 10 | |
| TM148 | Sludge Bomb | poison | 90 | 100 | 10 | |
| TM149 | Earthquake | ground | 100 | 100 | 10 | |
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM174 | Haze | ice | — | — | 30 | |
| TM175 | Toxic | poison | — | 90 | 10 | |
| TM177 | Spite | ghost | — | 100 | 10 | |
| TM181 | Knock Off | dark | 65 | 100 | 20 | |
| TM199 | Lash Out | dark | 75 | 100 | 5 | |
| TM200 | Scale Shot | dragon | 25 | 90 | 20 | |
| TM204 | Double-Edge | normal | 120 | 100 | 15 | |
| TM214 | Sludge Wave | poison | 95 | 100 | 10 | |
| TM219 | Skitter Smack | bug | 70 | 90 | 10 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Poison Fang | poison | 50 | 100 | 15 | |
| Poison Tail | poison | 50 | 100 | 25 | |
| Scary Face | normal | — | 100 | 10 | |
| Spite | ghost | — | 100 | 10 | |
| Sucker Punch | dark | 70 | 100 | 5 | |
| Switcheroo | dark | — | 100 | 10 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Latest game with locations:
Pokédex entries
No Pokédex entry in Scarlet & Violet; showing the latest one.
The older it gets, the longer it grows. At night, it wraps its long body around tree branches to rest.
All 15 Pokédex entries
The older it gets, the longer it grows. At night, it wraps its long body around tree branches to rest.
By dislocating its jaw, it can swallow prey larger than itself. After a meal, it curls up and rests.
The eggs of bird Pokémon are its favorite food. It swallows eggs whole, so sometimes an egg gets stuck, and Ekans faints.
Ekans curls itself up in a spiral while it rests. Assuming this position allows it to quickly respond to a threat from any direction with a glare from its upraised head.
Moving silently and stealthily, it eats the eggs of birds, such as Pidgey and Spearow, whole.
It sneaks through grass without making a sound and strikes unsuspecting prey from behind.
It always hides in grass. When first born, it has no poison, so its bite is painful, but harmless.
It can freely detach its jaw to swallow large prey whole. It can become too heavy to move, however.
A very common sight in grassland, etc. It flicks its tongue in and out to sense danger in its surroundings.
Moving silently and stealthily, it eats the eggs of birds, such as PIDGEY and SPEAROW, whole.
An EKANS curls itself up in a spiral while it rests. This position allows it to quickly respond to an enemy from any direction with a threat from its upraised head.
EKANS curls itself up in a spiral while it rests. Assuming this position allows it to quickly respond to a threat from any direction with a glare from its upraised head.
It flutters the tip of its tongue to seek out the scent of prey, then swallows the prey whole.
It can freely de tach its jaw to swallow large prey whole. It can be come too heavy to move, however.
Moves silently and stealthily. Eats the eggs of birds, such as PIDGEY and SPEAROW, whole.